- Morning: Kick things off with Despicable Me Minion Mayhem to ease into the day, then head straight to Harry Potter and the Escape from Gringotts™ before lines get long. Also squeeze in Hollywood Rip Ride Rockit™ for a high-speed music-powered coaster and Men in Black™ Alien Attack™ for some interactive fun.
- Afternoon: Conquer Revenge of the Mummy™, then cool off with Transformers: The Ride-3D. Grab lunch at the atmospheric Leaky Cauldron™ in Diagon Alley. Afterward, take on Fast & Furious – Supercharged and step into ET Adventure™, a nostalgic endeavour.
- Evening: Dive into Springfield with The Simpsons Ride™, then settle in for the thrilling Bourne Stuntacular show. Add Race Through New York Starring Jimmy Fallon™ for late-night laughs and cap your day with Illumination’s Villain-Con Minion Blast. End with a stroll down Hollywood Boulevard lit up after dark.
Your complete guide to Universal Orlando 1-day tickets
Compare your ticket options
| Ticket type | Park access | Express access | Includes Hogwarts™ Express | Park hopping allowed | Ideal for | Tickets |
|---|---|---|---|---|---|---|
Universal Studios Orlando 1-Day Tickets | Universal Studios Florida, Islands of Adventure, or Epic Universe | No | No | No | Those who want to focus on one park at a lower price | From $176.28 |
Universal Studios Orlando 1-Day (2 parks) Tickets | Universal Studios Florida + Islands of Adventure | No | Yes | Yes | Harry Potter fans who want to ride Hogwarts™ Express and those who want explore both parks | From $232.43 |
Universal Studios Orlando 1-Day Tickets + Express Pass (One Time per Ride) | Universal Studios Florida, Islands of Adventure, or both | Yes | As per option selected | As per option selected | Those who want to do it all and want shorter wait times | From $431.24 |
Universal Studios Orlando Tickets + 1-Day Express Pass (Unlimited Rides) | Universal Studios Florida, or Islands of Adventure Epic Universe | Yes | No | No | If you want to go on your favorite rides as many times as you want | From $464.49 |
Universal Studios Orlando 1-Day Tickets: Epic Universe | Islands of Adventure | No | No | No | First-time visitors curious about Universal’s newest park | From $172.33 |
Universal Studios Orlando 1-Day Tickets: Islands of Adventures | Islands of Adventure | No | No | No | Thrill seekers and Wizarding World fans focused on this one park | From $176.28 |
Universal Studios Orlando 1-Day Tickets + Express Pass: Islands of Adventures | No | Yes | No | No | Those who want to see it all at Islands of Adventure without having to wait in queues | From $331.46 |
Universal Studios Orlando 1-Day Express Pass (One Time Per Ride) | No | Yes | No | No | If you want to save time but don't need re-rides | From $166.28 |
Universal Studios Orlando 1-Day Express Pass (Unlimited Rides) | Yes | No | No | Hardcore fans who want ultimate freedom to ride repeatedly | From $188.45 |
1-park, 1-day ticket
2-parks, 1-day (park-to-park) ticket















