- Location: Universal Studios Florida and Islands of Adventure, CityWalk, Universal Resorts
- Who it’s for: Visitors buying tickets on the spot
- Average wait time: 5 to 15 minutes during off-season, over 1 hour during peak seasons and weekends
- Skip-the-line: Can be bypassed with pre-purchased admission tickets
Skip the lines at Universal Studios Orlando
Types of queues at Universal Studios Orlando

Ticketing counter

Security screening

Rides and attractions

All your options to skip the lines at Universal Studios Orlando

Book your admission tickets online

Book the One-Time One-Ride Express Pass

Book the Unlimited Rides Express Pass

Book the admission tickets with your Express Pass

Visit during off-peak season/hours
Compare your ticket options
| Ticket type | Wait times | Queues skipped | Inclusions | Tickets |
|---|---|---|---|---|
On-site Tickets | Over 1 hour during peak seasons | None (could vary based on ticket type) | Vary based on ticket type | On-site |
Universal Studios Orlando 1-Day Tickets + Express Pass (One Time per Ride) | Ride queues can exceed 60 minutes during peak times, can be reduced significantly with the Express Pass | Ticket purchase lines and ride queues (once per attraction) | 1-day park admission + Express Pass with skip-the-line access once per ride | From $269 |
Universal Studios Orlando Tickets + 1-Day Express Pass (Unlimited Rides) | Ride queues can exceed 60 minutes during peak times, can be reduced significantly with the Express Pass | Ticket purchase lines and ride queues (unlimited) | Park admission + Express Pass with unlimited skip-the-line access for the day | From $295 |
Universal Studios Orlando 1-Day Express Pass (Unlimited Rides) | Ride queues can exceed 60 minutes during peak times, can be reduced significantly with the Express Pass | Ride queues only (unlimited) | Express Pass with unlimited fast-track access; park admission not included | From $155 |
Universal Studios Orlando 1-Day Express Pass (One Time Per Ride) | Ride queues can exceed 60 minutes during peak times, can be reduced significantly with the Express Pass | Ride queues only (once per attraction) | Express Pass with one-time skip-the-line access per attraction; park admission not included | From $114 |
Universal Studios Orlando 2-Day Express Pass (One Time Per Ride) | Ride queues can exceed 60 minutes during peak times, can be reduced significantly with the Express Pass | Ride queues only (once per attraction over 2 days) | 2-day Express Pass with one-time skip-the-line access per ride; park admission not included | From $273 |
Universal Studios Orlando 1-Day Tickets | Ticketing and ride queues can exceed 60 minutes during peak seasons for each line | Ticket purchase lines | 1-day admission to the selected theme park | From $148 |
Universal Studios Orlando 2-Day Tickets (Multiple Parks) | Ticketing and ride queues can exceed 60 minutes during peak seasons for each line | Ticket purchase lines | Admission for 2 days with access to multiple parks | From $330 |
Universal Studios Orlando 2-Day Tickets (Single Park Per Day) | Ticketing and ride queues can exceed 60 minutes during peak seasons for each line | Ticket purchase lines | Admission for 2 days, one park per day | From $313 |
Rides and attractions included with your Universal Express Pass

Universal Studios Florida

Universal Islands Of Adventure

Universal Epic Universe












